Ashridge House
- Hertfordshire
- Hemel Hempstead
- Berkhamsted HP4 1NS, United Kingdom
- 8 - 400 Persons
- 21 Rooms
- Own catering is not possible
- Show phone number
Ashridge House
Ashridge House is an award-winning, Grade 1 listed neo-gothic mansion situated in the heart of the rolling Chiltern Hills, 30 miles north of London and close to Berkhamsted and Hemel Hempstead. Once home to King Henry VIII and Queen Victoria, Ashridge is today a world class training venue, hosting events for clients worldwide. We offer a range of flexible meeting rooms that can accommodate up to 250 people for conferences, training, meetings and events.
Our stunning location, set in 190 acres, is home to both historic period rooms and contemporary spaces, all of which lead onto exquisite landscaped gardens.
Welcoming guests from all over the world, we tailor our hospitality service to match the diverse requirements of each individual and every organisation.
Location
Our location, 30 miles from London Heathrow airport and in close proximity to Luton, Stansted, City and Gatwick airports, means that we are ideally situated for international meetings.
Rooms
Daylight | Square | School | Theatre | Cabaret | Reception | Diner | Party | |
---|---|---|---|---|---|---|---|---|
Brindley | yes | 28 | 70 | 128 | 56 | - | - | - |
Old Library | yes | 40 | 28 | 80 | 32 | 100 | 70 | - |
Aldbury | yes | 20 | 16 | 30 | 16 | - | - | - |
Churchill | yes | 8 | - | - | - | 27 | 27 | - |
Fairhaven Open | yes | - | 150 | 250 | - | 400 | 180 | - |
Lazell 1 | yes | 24 | 50 | 100 | - | - | - | - |
Compton | yes | 10 | - | - | - | - | 10 | - |
Angus Building | yes | 20 | 48 | 90 | - | - | - | - |
Lazell 2 | yes | 20 | 26 | 60 | - | - | - | - |
Red Lodge | yes | 28 | 20 | 57 | - | - | - | - |
Egerton | yes | 20 | - | 30 | - | 22 | - | - |
Ellis | yes | 20 | 30 | 48 | 32 | - | - | - |
Fairhaven 1A | yes | 32 | 60 | 100 | 44 | 200 | 90 | - |
Fairhaven 1B | yes | 32 | 60 | 100 | 44 | 200 | 90 | - |
Duke of York | yes | 12 | 16 | 24 | 16 | 32 | 32 | - |
Ivinghoe | yes | 16 | 16 | 28 | 18 | - | - | - |
Lady Marian Alford Room | yes | 36 | 48 | 150 | 42 | 140 | 100 | 100 |
Nettleden | yes | 22 | 24 | 35 | 20 | - | - | - |
Orangery | yes | 20 | 30 | - | 30 | - | - | - |
Pitstone | yes | 22 | 24 | 35 | 20 | - | - | - |
Repton Hall | yes | - | - | - | - | 180 | 180 | 145 |
Parking near this location
Contact
Contact