Ashridge House
- Hertfordshire
- Hemel Hempstead
- Berkhamsted HP4 1NS, United Kingdom
- 8 - 400 Persons
- 21 Rooms
- Own catering is not possible
- Show phone number
Ashridge House
A perfect setting for your perfect day
Majestically nestled in National Trust woodland in Hertfordshire’s rolling Chiltern Hills, and surrounded by 190 acres of stunning gardens, Ashridge House is the proverbial jewel in the estate’s crown. The turreted exterior of our Grade 1 listed mansion makes a lasting impression and the magnificent interconnecting function rooms provide an elegant setting for your special day. The palatial Lady Marian Alford room, decorated in beautiful Italianate style, or the art deco inspired Repton Hall, can be transformed for sumptuous wedding dining experiences. The stunning cantilevered staircase that majestically winds its way around the Main Hall is the preferred location for many civil wedding ceremonies.
During the summer months the beautiful terrace, landscaped gardens and sweeping lawns provide the perfect location for outdoor ceremonies and drinks receptions. Ashridge looks enchanting whatever the season – crisp air and sparkling frost create a magical atmosphere in winter, summer sees the gardens in full bloom and a picture perfect scene is created when the trees burst into their vivid autumnal colours. We guarantee that your photographer will be spoilt for choice by the endless settings in which to capture the memories you will treasure for many years to come.
Location
Our location, 30 miles from London Heathrow airport and in close proximity to Luton, Stansted, City and Gatwick airports, means that we are ideally situated for international meetings.
Rooms
Daylight | Square | School | Theatre | Cabaret | Reception | Diner | Party | |
---|---|---|---|---|---|---|---|---|
Brindley | yes | 28 | 70 | 128 | 56 | - | - | - |
Old Library | yes | 40 | 28 | 80 | 32 | 100 | 70 | - |
Aldbury | yes | 20 | 16 | 30 | 16 | - | - | - |
Churchill | yes | 8 | - | - | - | 27 | 27 | - |
Fairhaven Open | yes | - | 150 | 250 | - | 400 | 180 | - |
Lazell 1 | yes | 24 | 50 | 100 | - | - | - | - |
Compton | yes | 10 | - | - | - | - | 10 | - |
Angus Building | yes | 20 | 48 | 90 | - | - | - | - |
Lazell 2 | yes | 20 | 26 | 60 | - | - | - | - |
Red Lodge | yes | 28 | 20 | 57 | - | - | - | - |
Egerton | yes | 20 | - | 30 | - | 22 | - | - |
Ellis | yes | 20 | 30 | 48 | 32 | - | - | - |
Fairhaven 1A | yes | 32 | 60 | 100 | 44 | 200 | 90 | - |
Fairhaven 1B | yes | 32 | 60 | 100 | 44 | 200 | 90 | - |
Duke of York | yes | 12 | 16 | 24 | 16 | 32 | 32 | - |
Ivinghoe | yes | 16 | 16 | 28 | 18 | - | - | - |
Lady Marian Alford Room | yes | 36 | 48 | 150 | 42 | 140 | 100 | 100 |
Nettleden | yes | 22 | 24 | 35 | 20 | - | - | - |
Orangery | yes | 20 | 30 | - | 30 | - | - | - |
Pitstone | yes | 22 | 24 | 35 | 20 | - | - | - |
Repton Hall | yes | - | - | - | - | 180 | 180 | 145 |
Parking near this location
Contact
Contact